| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent D60 20LT Pail | 410922 | |
| Solvent D60 200LT Drum | 410120 | |
| Solvent D60 (A) 200LT Drum | 411220 | |
| Solvent D60 1000LT IBC | 410510 | |
| Solvent D60 1200LT IBC | 411612 | |
| Solvent D60 Bulk | 410300 | |
| Hilditch Solvent D60 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SOLVENT D80: 20LT DRUM | 411422 | |
| Solvent D80: 200LT Drum | 411020 | |
| Solvent D80 (A): 200LT New Drum | 410220 | |
| Solvent D80: 1000LT IBC | 410710 | |
| Solvent D80: Bulk | 410400 | |
| Hilditch Solvent D80 | ||
| Vivasol D80 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Oilchem Solvent G |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SOLVENT TABM: 200LT DRUM | 521820 | |
| TABM SOLVENT |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent X3B 20LT Pail | 452222 | |
| Solvent X3B 60LT Drum | 453222 | |
| Solvent X3B 200LT Drum | 451620 | |
| Solvent X3B (A) 200LT New Drum | 453020 | |
| Solvent X3B 1000LT IBC | 452510 | |
| Solvent X3B 1200LT IBC | 452812 | |
| SOLVENT X3B | ||
| X3B |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SOLVENT X55: 20LT Pail | 450222 | |
| SOLVENT X55: 60LT Drum | 452721 | |
| SOLVENT X55: 200LT Drum | 450220 | |
| SOLVENT X55 (A): 200LT Drum | 454220 | |
| SOLVENT X55: 1000LT IBC | 450410 | |
| SOLVENT X55: 1200LT IBC | 450312 | |
| X55 | ||
| FAST BLANKET WASH | ||
| DEWAXER |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent X95 20L Pail | 453522 | |
| Solvent X95 200L Drum | 451720 | |
| X95 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Sunfol DP5 | 520800 | |
| DP-5 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SURFACE CLEANER: 20LT PAIL | 513222 | |
| Hilditch Oilchem Surface Cleaner |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Thinner 17 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Thinner 7 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| TOLUENE: BULK | 430100 | |
| TOLUENE: 200LT DRUM | 430220 | |
| TOLUENE: 1000LT IBC | 430310 | |
| TOLUENE: 20LT PAIL | 430422 | |
| TOLUENE: 1200LT IBC | 430512 | |
| TOLUENE (A): BULK | 430600 | |
| TOLUENE: 60LT DRUM | 430721 | |
| TOLUENE (A): 200LT DRUM | 430820 | |
| TOLUENE: 1000LT IBC NON RETURNABLE | 430910 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Tyre Shine 20LT Pail | 504522 | |
| Tyre Shine 200LT Drum | 502220 | |
| Tyre Shine 1000LT IBC | 509910 | |
| Tyre Dressing | ||
| Uni Gloss |