| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| PROPANE: 3.7KG CYLINDER | ||
| PROPANE: 8.5KG CYLINDER | ||
| PROPANE: 15KG CYLINDER | ||
| PROPANE: 45KG CYLINDER | ||
| COMMERCIAL PROPANE |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Q-Coat Premium Gloss Sealer 20LT Pail | 500622 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Quickclean 20LT Pail | 505822 | |
| Quickclean 200LT Drum | 509120 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Hilditch SNH 22 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Sodium Methoxide 30% | ||
| Hilditch Sodium Methoxide |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent 150: 20lt Pail | 453122 | |
| Solvent 150: 200lt Drum | 451420 | |
| Solvent 150: 1000lt IBC | 451310 | |
| Solvent 150: Bulk | 451000 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent 2046 200LT Drum | 451520 | |
| Solvent 2046 1000LT IBC | 450810 | |
| Solvent 2046 Bulk | 451100 | |
| High Flash Cutter Bulk | 450500 | |
| Narrow Cut Kerosene |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent 75, 210 Litres | 410622 | |
| Previously known as Sarasol 75 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SOLVENT 80/100: 20LT PAIL | 514522 | |
| SOLVENT 80/100: 200LT DRUM | 502420 | |
| SOLVENT 80/100: 1000LT IBC | 504410 | |
| SOLVENT 80/100: BULK | 455100 | |
| Alipax 1425 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent 80/100 200LT Drum | 502420 | |
| Solvent 80/100 1000LT IBC | 504410 | |
| Oilchem Solvent 80/100 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent A/100 20LT Pail | 452322 | |
| Solvent A/100 200LT Drum | 451820 | |
| Solvent A/100 (A) 200LT Drum | 454120 | |
| SOLVENT A/100 1000LT IBC | 542410 | |
| Solvent A/100 1200LT IBC | 450912 | |
| A/100 | ||
| A100 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent D40: 20lt Pail | 411722 | |
| Solvent D40: 200lt Drum | 410820 |