| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Hilditch SNH 22 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Sodium Methoxide 30% | ||
| Hilditch Sodium Methoxide |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent 150: 20lt Pail | 453122 | |
| Solvent 150: 200lt Drum | 451420 | |
| Solvent 150: 1000lt IBC | 451310 | |
| Solvent 150: Bulk | 451000 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent 2046 200LT Drum | 451520 | |
| Solvent 2046 1000LT IBC | 450810 | |
| Solvent 2046 Bulk | 451100 | |
| High Flash Cutter Bulk | 450500 | |
| Narrow Cut Kerosene |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent 75, 210 Litres | 410622 | |
| Previously known as Sarasol 75 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SOLVENT 80/100: 20LT PAIL | 514522 | |
| SOLVENT 80/100: 200LT DRUM | 502420 | |
| SOLVENT 80/100: 1000LT IBC | 504410 | |
| SOLVENT 80/100: BULK | 455100 | |
| Alipax 1425 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent 80/100 200LT Drum | 502420 | |
| Solvent 80/100 1000LT IBC | 504410 | |
| Oilchem Solvent 80/100 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent A/100 20LT Pail | 452322 | |
| Solvent A/100 200LT Drum | 451820 | |
| Solvent A/100 (A) 200LT Drum | 454120 | |
| SOLVENT A/100 1000LT IBC | 542410 | |
| Solvent A/100 1200LT IBC | 450912 | |
| A/100 | ||
| A100 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent D40: 20lt Pail | 411722 | |
| Solvent D40: 200lt Drum | 410820 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent D60 20LT Pail | 410922 | |
| Solvent D60 200LT Drum | 410120 | |
| Solvent D60 (A) 200LT Drum | 411220 | |
| Solvent D60 1000LT IBC | 410510 | |
| Solvent D60 1200LT IBC | 411612 | |
| Solvent D60 Bulk | 410300 | |
| Hilditch Solvent D60 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SOLVENT D80: 20LT DRUM | 411422 | |
| Solvent D80: 200LT Drum | 411020 | |
| Solvent D80 (A): 200LT New Drum | 410220 | |
| Solvent D80: 1000LT IBC | 410710 | |
| Solvent D80: Bulk | 410400 | |
| Hilditch Solvent D80 | ||
| Vivasol D80 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Oilchem Solvent G |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SOLVENT TABM: 200LT DRUM | 521820 | |
| TABM SOLVENT |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Solvent X3B 20LT Pail | 452222 | |
| Solvent X3B 60LT Drum | 453222 | |
| Solvent X3B 200LT Drum | 451620 | |
| Solvent X3B (A) 200LT New Drum | 453020 | |
| Solvent X3B 1000LT IBC | 452510 | |
| Solvent X3B 1200LT IBC | 452812 | |
| SOLVENT X3B | ||
| X3B |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| SOLVENT X55: 20LT Pail | 450222 | |
| SOLVENT X55: 60LT Drum | 452721 | |
| SOLVENT X55: 200LT Drum | 450220 | |
| SOLVENT X55 (A): 200LT Drum | 454220 | |
| SOLVENT X55: 1000LT IBC | 450410 | |
| SOLVENT X55: 1200LT IBC | 450312 | |
| X55 | ||
| FAST BLANKET WASH | ||
| DEWAXER |