| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| 2-Propanone | ||
| Dimethyl Ketone |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| <24% Ethanol solution | ||
| 34% Alcool LF Solution | ||
| Alcool LF – Ready to Use | ||
| Denatured Alcohol Solution | ||
| Denatured Ethanol Solution |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Denatured Ethanol |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Esterflex EEP 75/25 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Esterflex EPA 40/40 | ||
| Esterflex EPA 50/50 | ||
| Esterflex EPA 75/25 | ||
| Reducer EPA 40/40 | ||
| Reducer EPA 50/50 | ||
| Reducer EPA 75/25 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Esterflex PBA 80/20 | ||
| Reducer PBA 80/20 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Esterflex PBAPA 85/10/5 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Esterflex PMPA 85/15 | ||
| Retarder PMPA 85/15 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Esterflex PPA 20/80 | ||
| Esterflex PPA 50/50 | ||
| Esterflex PPA 60/40 | ||
| Esterflex PPA 70/30 | ||
| Esterflex PPA 80/20 | ||
| Esterflex PPA 90/10 | ||
| Reducer PPA 70/30 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Ethoxy Propanol | ||
| Glycol Ether | ||
| Propylene Glycol Monoethyl Ether |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Acetic acid ethyl ester | ||
| Acetic ether | ||
| EA | ||
| Ethyl Ethanoate |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Denatured Ethanol | ||
| Flexol E1 | ||
| Flexol E3 | ||
| Flexol E5 | ||
| Flexol E10 | ||
| Flexol E50 | ||
| Flexol E75 | ||
| Reducer E/EA 50/50 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Cleansol IP | Cleansol IP2, Cleansol IP5 | |
| Flexol IP | Flexol IP5 | |
| Denatured Ethanol |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Flexol P3 | ||
| Flexol P10 | ||
| Flexol P16 | ||
| Flexol P20 | ||
| Flexol P25 | ||
| Flexol P30 | ||
| Denatured Ethanol |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Denatured Ethanol | ||
| Flexol PAP 15/5 | ||
| Flexol PAP 15/15 | ||
| Flexol PAP 15/25 | ||
| Flexol PAP 20/10 | ||
| Flexol PAP 20/20 | ||
| Flexol PAP 20/30 | ||
| Flexol PAP 20/40 | ||
| Flexol PAP 25/15 | ||
| Flexol PAP 25/25 | ||
| Flexol PAP 30/10 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Denatured Alcohol | ||
| Flexol PM1 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| IPA | ||
| IPA-BP | ||
| IPA-AR | ||
| Isopropyl Alcohol | ||
| Propan-2-ol | ||
| Propanol-2 | ||
| Rubbing Alcohol |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Methyl Alcohol | ||
| Wood Alcohol | ||
| Methanol BS |