| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| NUCOURT SQUEEGEE FILL COAT 15L | TCNCFILL15 | 9324885004993 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| LINE MARKING ACRYLIC BLUE 4L | LINEMARKBL04 | |
| LINE MARKING ACRYLIC BLUE 20LT | LINEMARKBL20 | |
| LINE MARKING ACRYLIC RED 20LT | LINEMARKRED20 | |
| LINE MARKING ACRYLIC RED 4L | LINEMARKRED04 | |
| LINE MARKING ACRYLIC WHITE 4L WHITE ONLY | LINEMARKWH04 | |
| LINE MARKING ACRYLIC WHITE 20L | LINEMARKWH20 | |
| LINE MARKING ACRYLIC YELLOW 20 | LINEMARKYE20 | |
| LINE MARKING ACRYLIC YELLOW 4L LEAD FREE | LINEMARKYE04 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| NU-COURT TOP COAT 15L | TCNCTOP15 | 9324885005020 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| NUCOURT ROLL TOP COAT COL 15L | TCNCTOPROLL15 | 9324885005051 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| FENCE PAINT COLOUR FLAT 20L | ACFPCBLS20 | 9324885006331 |
| FENCE PAINT COLOUR FLAT 4LT | ACFPTBF04 | 9324885006317 |
| FENCE PAINT COLOUR FLAT 10L | ACFPCBLS10 | 9324885006324 |
| FENCE PAINT WHITE FLAT 10L | ACFPCBF10 | 9324885006294 |
| FENCE PAINT WHITE FLAT 20L | ACFPCBF20 | 9324885006300 |
| FENCE PAINT WHITE FLAT 4L | ACFPCBF04 | 9324885006287 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| MASTER EXPORT 1000L | RCNFEXM1K | ? |
| NUFLEX - COLOURS 1L | RCNF01 | ? |
| NUFLEX - NUTECH COLOURS 200L | RCNF200 | ? |
| NUFLEX - NUTECH COLOURS 1000L | RCNFK1 | ? |
| NUFLEX - NUTECH COLOURS 10LT | RCNF10 | 9324885002371 |
| NUFLEX - NUTECH COLOURS 4LT | RCNF04 | 9324885002791 |
| NUFLEX AVOCADO 10L | RCNFAV10 | ? |
| NUFLEX AVOCADO 20L | RCNFAV20 | ? |
| NUFLEX AVOCADO 4LTR | RCNFAV04 | ? |
| NUFLEX BASE 19 LT | RCNF19 | 9324885007079 |
| NUFLEX BEIGE 20L | RCNFBEIGE20 | 9324885001688 |
| NUFLEX BENDIGO GREY 10L | RCNFBG10 | ? |
| NUFLEX BENDIGO GREY 20L | RCNFBG20 | ? |
| NUFLEX BENDIGO GREY 4L | RCNFBG04 | ? |
| NUFLEX BIRCH GREY 20L | RCNFBIRCHG20 | 9324885001671 |
| NUFLEX BLACK 10L | RCNFBLK10 | 9324885002357 |
| NUFLEX BLACK 20L | RCNFBLK20 | 9324885002395 |
| NUFLEX BLACK 4L | RCNFBLK04 | 9324885002777 |
| NUFLEX BLUE RIDGE 20LT | RCNFBLUERIDGE20 | 9324885008717 |
| NUFLEX BLUESTONE 10L | RCNFBS10 | 9324885002326 |
| NUFLEX BLUESTONE 20L | RCNFBS20 | 9324885001947 |
| NUFLEX BLUESTONE 4L | RCNFBS04 | 9324885002746 |
| NUFLEX BORAL HERITAGE GREEN 20 | RCNFBORALHG20 | ? |
| NUFLEX BORAL SPECIAL COLOR 20L | RCNFBORALSP | ? |
| NUFLEX BROWN 660 10L | RCNFBROWN66010 | ? |
| NUFLEX BROWN 660 20L | RCNFBROWN66020 | ? |
| NUFLEX BROWN 660 4L | RCNFBROWN66004 | ? |
| NUFLEX BROWN 686 10L | RCNFBROWN68610 | ? |
| NUFLEX BROWN 686 20L | RCNFBROWN68620 | ? |
| NUFLEX BROWN 686 4L | RCNFBROWN68604 | ? |
| NUFLEX BURGUNDY 180 10L | RCNFBURG18010 | 9324885002210 |
| NUFLEX BURGUNDY 180 20L | RCNFBURG18020 | 9324885001831 |
| NUFLEX BURGUNDY 180 4L | RCNFBURG18004 | 9324885002630 |
| NUFLEX BUSHLAND 20LT | RCNFBUSHLAND20 | 9324885008748 |
| NUFLEX CAULFIELD GREEN 20L | RCNFCBCG20 | 9324885014145 |
| NUFLEX CHAMPAGNE 10L | RCNFCHAMP10 | ? |
| NUFLEX CHAMPAGNE 20L | RCNFCHAMP20 | ? |
| NUFLEX CHAMPAGNE 4L | RCNFCHAMP04 | ? |
| NUFLEX CHARCOAL 10L | RCNFCHAR10 | 9324885002333 |
| NUFLEX CHARCOAL 20L | RCNFCHAR20 | 9324885001954 |
| NUFLEX CHARCOAL 4L | RCNFCHAR04 | 9324885002753 |
| NUFLEX CHOCOLATE 20L | RCNFCHOCO20 | 9324885001893 |
| NUFLEX CLASSIC RED 20L | RCNFCLASSICR20 | 9324885001862 |
| NUFLEX CORAL 20L | RCNFCORAL20 | 9324885001640 |
| NUFLEX CREAM 20L | RCNFCREAM20 | 9324885001619 |
| NUFLEX DEEP OCEAN 10LT | RCNFDEEPO10 | ? |
| NUFLEX DEEP OCEAN 20LT | RCNFDEEPOC20 | 9324885009226 |
| NUFLEX DUNE 20LT | RCNFDUNE20 | 9324885009134 |
| NUFLEX EARL GREY 20L | RCNFEARLG20 | 9324885001923 |
| NUFLEX EBONY 20L | RCNFCBEBONY20 | ? |
| NUFLEX GRECIAN TERRACOTTA 10L | RCNFGC10 | 9324885002173 |
| NUFLEX GRECIAN TERRACOTTA 20L | RCNFGC20 | 9324885001794 |
| NUFLEX GRECIAN TERRACOTTA 4L | RCNFGC04 | 9324885002593 |
| NUFLEX GUNMETAL 20L | RCNFGUNM20 | 9324885010918 |
| NUFLEX HEADLAND 20LT | RCNFHEADLAND20 | 9324885009318 |
| NUFLEX HERITAGE GREEN 20L | RCNFHERITSGEG20 | 9324885001770 |
| NUFLEX HOMEBUSH 10L | RCNFHB10 | 9324885002081 |
| NUFLEX HOMEBUSH 20L | RCNFHB20 | 9324885001701 |
| NUFLEX HOMEBUSH 4L | RCNFHB04 | 9324885002500 |
| NUFLEX HOMESTEAD 20L | RCNFHOMES20 | 9324885001657 |
| NUFLEX INDIAN RED 20L | RCNFINDIANR20 | 9324885001848 |
| NUFLEX IRONBARK 20L | RCNFIRONB20 | 9324885001664 |
| NUFLEX IRONSTONE 20L | RCNFIRONS20 | 9324885008779 |
| NUFLEX JASPER 20L | RCNFJASP20 | 9324885010895 |
| NUFLEX LIGHT GREY 10L | RCNFLG10 | 9324885002296 |
| NUFLEX LIGHT GREY 20L | RCNFLG20 | 9324885001916 |
| NUFLEX LIGHT GREY 4L | RCNFLG04 | 9324885002715 |
| NUFLEX LOW SHEEN CLEAR 3.8L | RCNFMATBASE04 | 9324885012141 |
| NUFLEX LOW SHEEN CLEAR 9.5L | RCNFMATBASE10 | 9324885012127 |
| NUFLEX LOW SHEEN CLEARBASE 19L | RCNFMATBASE19 | 9324885004887 |
| NUFLEX LOW SHEEN COLOUR 10L | RCNFMATTCOL10 | 9324885005167 |
| NUFLEX LOW SHEEN COLOUR 20L | RCNFMATTCOL20 | 9324885005150 |
| NUFLEX LOW SHEEN COLOUR 4L | RCNFMATTCOL04 | 9324885005174 |
| NUFLEX MANGANESE 10L | RCNFMANG10 | ? |
| NUFLEX MANGANESE 20L | RCNFMANG20 | ? |
| NUFLEX MANGANESE 4L | RCNFMANG04 | ? |
| NUFLEX MANOR RED 20L | RCNFMANORRED20 | 9324885008809 |
| NUFLEX MASTER BASE 4L | RCNFMB04 | ? |
| NUFLEX MELON 20L | RCNFMELON20 | 9324885001633 |
| NUFLEX MERINO 20L | RCNFMERINO20 | 9324885001626 |
| NUFLEX MID BRUNSWICK GREEN 10L | RCNFMBG10 | 9324885002166 |
| NUFLEX MID BRUNSWICK GREEN 20L | RCNFMBG20 | 9324885001787 |
| NUFLEX MID BRUNSWICK GREEN 4L | RCNFMBG04 | 9324885002586 |
| NUFLEX MIDNIGHT 20L | RCNFMIDNIGHT20 | 9324885001961 |
| NUFLEX MISSION BROWN 20L | RCNFMISSIONB20 | 9324885001909 |
| NUFLEX MIST GREEN 20L | RCNFMISTG20 | 9324885001756 |
| NUFLEX MONUMENT 20L | RCNFMONU20 | 9324885017276 |
| NUFLEX NEPTUNE 20L | RCNFNEPTUNE20 | 9324885001725 |
| NUFLEX NUTMEG 10L | RCNFNM10 | ? |
| NUFLEX NUTMEG 20L | RCNFNM20 | ? |
| NUFLEX NUTMEG 4L | RCNFNM04 | ? |
| NUFLEX OXIDE RED 20L | RCNFOXIDER20 | 9324885001824 |
| NUFLEX PALE EUCALYPT 10L | RCNFPALEECUA10 | ? |
| NUFLEX PALE EUCALYPT 20LT | RCNFPALEECUA20 | 9324885009196 |
| NUFLEX PAPERBARK 20LT | RCNFPAPERBARK20 | 9324885009165 |
| NUFLEX PEACH 10L | RCNFPEACH10 | ? |
| NUFLEX PEACH 20L | RCNFPEACH20 | ? |
| NUFLEX PEACH 4L | RCNFPEACH04 | ? |
| NUFLEX PLANTATION 20LT | RCNFPLANTATION20 | 9324885008830 |
| NUFLEX RACCOON 20LT | RCNFRACCOON20 | 9324885008861 |
| NUFLEX RED 110 10L | RCNFRED11010 | ? |
| NUFLEX RED 110 20L | RCNFRED11020 | ? |
| NUFLEX RED 110 4L | RCNFRED11004 | ? |
| NUFLEX RED 130 10L | RCNFRED13010 | ? |
| NUFLEX RED 130 20L | RCNFRED13020 | ? |
| NUFLEX RED 130 4L | RCNFRED13004 | ? |
| NUFLEX RIVERGUM 10L | RCNFRG10 | 9324885002142 |
| NUFLEX RIVERGUM 20L | RCNFRG20 | 9324885001763 |
| NUFLEX RIVERGUM 4L | RCNFRG04 | 9324885002562 |
| NUFLEX RUST 222 10L | RCNFRUST22210 | ? |
| NUFLEX RUST 222 20L | RCNFRUST22220 | ? |
| NUFLEX RUST 222 4L | RCNFRUST22204 | ? |
| NUFLEX SADDLE BROWN 20L | RCNFSADDLEB20 | 9324885001886 |
| NUFLEX SAFETY YELLOW 10L | RCNFSY10 | ? |
| NUFLEX SAFETY YELLOW 20L | RCNFSY20 | ? |
| NUFLEX SAFETY YELLOW 4L | RCNFSY04 | ? |
| NUFLEX SAHARA 20L | RCNFSAHARA20 | 9324885001695 |
| NUFLEX SALTBUSH 20L | RCNFSALTB20 | 9324885001749 |
| NUFLEX SAMPLE POT - C/MATCH SPECIAL COLOUR COLOURMATCHED | RCNFSAMSP | ? |
| NUFLEX SANDBANK 20LT | RCNFSANDBANK20 | 9324885008892 |
| NUFLEX SANDSTONE 10L | RCNFSS10 | 9324885007413 |
| NUFLEX SANDSTONE 20L | RCNFSS20 | 9324885007345 |
| NUFLEX SANDSTONE 4L | RCNFSS04 | 9324885007420 |
| NUFLEX SEAGRASS 20L | RCNFSEAGRASS20 | 9324885001718 |
| NUFLEX SHALE GREY 20L | RCNFSHGREY | 9324885010901 |
| NUFLEX SHERBROOKE 10L | RCNFSHERB10 | ? |
| NUFLEX SHERBROOKE 20L | RCNFSHERB20 | ? |
| NUFLEX SHERBROOKE 4L | RCNFSHERB04 | ? |
| NUFLEX SIENNA 20L | RCNFSIENNA20 | 9324885001817 |
| NUFLEX SIGNAL RED 10L | RCNFSR10 | ? |
| NUFLEX SIGNAL RED 20L | RCNFSR20 | ? |
| NUFLEX SIGNAL RED 4L | RCNFSR04 | ? |
| NUFLEX SLATE GREY 20L | RCNFSLATEG20 | 9324885001930 |
| NUFLEX SMOKEBUSH 10L | RCNFSB10 | ? |
| NUFLEX SMOKEBUSH 200L | RCNFSB200 | ? |
| NUFLEX SMOKEBUSH 20L | RCNFSB20 | ? |
| NUFLEX SMOKEBUSH 4L | RCNFSB04 | ? |
| NUFLEX SPECIAL COLOUR 20L | RCNF20 | 9324885001978 |
| NUFLEX SUNSET 10L | RCNFSUNSET10 | ? |
| NUFLEX SUNSET 20L | RCNFSUNSET20 | 9324885001855 |
| NUFLEX SUNSET 4L | RCNFSUNSET04 | ? |
| NUFLEX SURFMIST 20L | RCNFSURF20 | 9324885010888 |
| NUFLEX TAN 610 10L | RCNFTAN61010 | ? |
| NUFLEX TAN 610 20L | RCNFTAN61020 | ? |
| NUFLEX TAN 610 4L | RCNFTAN61004 | ? |
| NUFLEX TERRA COTTA 10L | RCNFTC10 | 9324885002180 |
| NUFLEX TERRA COTTA 4L | RCNFTC04 | 9324885002609 |
| NUFLEX TERRACOTTA 20L | RCNFTC20 | 9324885001800 |
| NUFLEX TUSCAN RED 10LT | RCNFTUSRD10 | 9324885007499 |
| NUFLEX TUSCAN RED 20LT | RCNFTUSRD20 | 9324885007246 |
| NUFLEX TUSCAN RED 4LT | RCNFTUSRD04 | 9324885007505 |
| NUFLEX VALLEY BROWN 10L | RCNFVB10 | 9324885002258 |
| NUFLEX VALLEY BROWN 20L | RCNFVB20 | 9324885001879 |
| NUFLEX VALLEY BROWN 4L | RCNFVB04 | 9324885002678 |
| NUFLEX WHEAT 20L | RCNFWHEAT20 | 9324885001732 |
| NUFLEX WHITE 10L | RCNFWH10 | ? |
| NUFLEX WHITE 20L | RCNFWH20 | 9324885002401 |
| NUFLEX WHITE 4L | RCNFWH04 | 9324885002784 |
| NUFLEX WILDERNESS 20LT | RCNFWILDERN20 | 9324885009257 |
| NUFLEX WOODLAND GREY 20L | RCNFWOODLGR20 | 9324885009288 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| NUPOOL ADRIATIC PART A 15L | EPOOL0115 | 9324885019096 |
| NUPOOL ADRIATIC PART A 3L | EPOOL0103 | 9324885019072 |
| NUPOOL ADRIATIC PART A 7.5L | EPOOL0107 | 9324885019089 |
| NUPOOL BEACH SAND PART A 15L | EPOOL0815 | 9324885019751 |
| NUPOOL BEACH SAND PART A 3L | EPOOL0803 | 9324885019737 |
| NUPOOL BEACH SAND PART A 7.5L | EPOOL0807 | 9324885019744 |
| NUPOOL BLACK PART A 15L | EPOOL0515 | 9324885019669 |
| NUPOOL BLACK PART A 3L | EPOOL0503 | 9324885019645 |
| NUPOOL BLACK PART A 7.5L | ||
| NUPOOL DEVONPORT PART A 15L | ||
| NUPOOL DEVONPORT PART A 3L | ||
| NUPOOL DEVONPORT PART A 7.5L | ||
| NUPOOL ISLAND DREAM PART A 15L | ||
| NUPOOL ISLAND DREAM PART A 3L | ||
| NUPOOL ISLAND DREAM PT A 7.5L | ||
| NUPOOL MID BLUE PART A 15L | ||
| NUPOOL MID BLUE PART A 3L | ||
| NUPOOL MID BLUE PART A 7.5L | ||
| NUPOOL NUPOOL PACIFIC BLUE PART A 15L | ||
| NUPOOL PACIFIC BLUE PART A 3LT | ||
| NUPOOL PALE BLUE PART A 15L | ||
| NUPOOL PALE BLUE PART A 3L | ||
| NUPOOL PALE BLUE PART A 7.5L | ||
| NUPOOL POND GREEN PART A 15L | ||
| NUPOOL POND GREEN PART A 3L | ||
| NUPOOL POND GREEN PART A 7.5L | ||
| NUPOOL RESORT CREAM PART A 15L | ||
| NUPOOL RESORT CREAM PART A 3L | ||
| NUPOOL RESORT CREAM PT A 7.5L | ||
| NUPOOL RESORT GREY A 15L | ||
| NUPOOL RESORT GREY PART A 3L | ||
| NUPOOL RESORT GREY PART A 7.5L | ||
| NUPOOL WHITE PART A 15L | ||
| NUPOOL WHITE PART A 3L | ||
| NUPOOL WHITE PART A 7.5L | ||
| NUPOOL WHITSUNDAY PART A 15L | ||
| NUPOOL WHITSUNDAY PART A 3L | ||
| NUPOOL WHITSUNDAY PART A 7.5L | ||
| PACIFIC BLUE PTA 7.5LT |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| NUPOOL PART B 1L | EPOOLB001 | 9324885019133 |
| NUPOOL PART B 2.5L | EPOOLB002 | 9324885019034 |
| NUPOOL PART B 5L | EPOOLB005 | 9324885019140 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| NUPRIME 4LTR | RCNUPRIME04 | 9324885001480 |
| NUPRIME 10LTR | RCNUPRIME10 | 9324885001473 |
| NUPRIME 20LTR | RCNUPRIME20 | 9324885001466 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| NUSLATE SEALER 10LT | CSSLATESEAL10 | 9324885004450 |
| NUSLATE SEALER 200LT | CSSLATESEAL200 | ? |
| NUSLATE SEALER 20LT | CSSLATESEAL20 | 9324885004443 |
| NUSLATE SEALER 4LT | CSSLATESEAL04 | 9324885004467 |