| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Epirez Ultra High Build Epoxy (733) Compound 16L | E907332 | 9312032281427 |
| Compound component of 2 part kit |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Epirez Ultra High Build Epoxy (733) Hardener 16L | E907332 | 9312032281427 |
| Hardener component of 2 part kit |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Fix-A-Flat Large Tyre Inflator Aerosol 567gm | S60430 | 716281507861 |
| Fix-A-Flat Standard Tyre Inflator Aerosol 453gm | S60420 | 716281507854 |
| Fix-A-Flat X-Large Tyre Inflator Aerosol 680g | S60369 | 716281510328 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet ColdGal 1L | GGCG1L | 9312032040048 |
| Galmet ColdGal 250M | GGCG250M | 9312032040024 |
| Galmet ColdGal 4L | GGCG4L | 9312032040062 |
| Galmet ColdGal 500M | GGCG500M | 9312032040031 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| GGCGA | 9312032040000 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Duragal Silver Aero 350G | GGDSA | 9312032130404 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Duragal Silver 1L | GGDS1L | 9312032130442 |
| Galmet Duragal Silver 20L | GGDS20L | 9312032130473 |
| Galmet Duragal Silver 4L | GGDS4L | 9312032130466 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Industrial Primer Red 4L | GROAC4L | 9312032139964 |
| Galmet Industrial Primer Grey 4L | GGOAC4L | 9312032139865 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Ironize Rust Converter 1L | GICS1L | 9312032060046 |
| Galmet Ironize Rust Converter 4L | GICS4L | 9312032060060 |
| Galmet Ironize Rust Converter 125M | GICS125M | 9312032060015 |
| Galmet Ironize Rust Converter 500M | GICS500M | 9312032060039 |
| Galmet Ironize Rust Converter | GICS250M | 9312032060022 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Keytite Etch Primer 1L | GKEG1L | 9312032099848 |
| Galmet Keytite Etch Primer 4L | GKEG4L | 9312032099862 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Keytite Etch Primer 350G | GKEGA350G | 9312032510053 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Keytite Steel Primer Grey 1L | GKSG1L | 93120232239862 |
| Galmet Keytite Steel Primer Grey 4L | GKSG4L | 9312032239862 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Keytite Steel Primer Grey 350G | GKSGA350 | 931202510046 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Keytite Steel Primer Red 350g | GKSRA350 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| GRPBFA GRPBLA GRPBSA GRPBRA GRPGYA GRPIOA GRPOBA GRPPGA GRPSRA GRPWA |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Rust Paint Silver Aerosol 350g | GRPSAA |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| GRPBF4L GRPBF1L GRPBL4L GRPBL1L GRPBS1L GRPBS4L GRPBR4L GRPGY4L GRPOB4L GRPPG4L GRPSR4L GRPW1L GRPW4L |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Rust Paint Silver 1L | GRPSA1L | |
| Galmet Rust Paint Silver 4L | GRPSA4L |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| GSPBLA350 GSPBRA350 GSPBGA350 GSPFBA350 GSPGYA350 GSPNGA350 GSPOBA350 GSPPGA350 GSPSRA350 GSPSA350 GTUMA350 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Galmet Spraypaint Silver Aero 350G | GSPSA350 | 9312032012168 |