Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L ProSan 2 | MR200, MR201, MR202, MR203, MR204, MR205, MR206, MR207, MR208, MR209, MR210, MR211, MR212 MR213, MR214, MR215, MR216, MR217, MR218, MR219, MR220, M221, MR222, MR223, MR224, MR225 |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
APTC Waterstop ACR 300 | APTC Waterstop ACR 300 |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L Proseal 2 - Light Grey | BLN195 | |
B&L Proseal 2 - White | BLN196 | |
B&L Proseal 2 - Black | BLN193 |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L ProSeal 2 – Translucent | BLN192 |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L ProSeal 3 - Translucent | BLN510 | |
B&L ProSeal 3 - Matte Black | BLN511 | |
B&L ProSeal 3 - Grey | BLN512 | |
B&L ProSeal 3 - White | BLN513 |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L Deck and Shower AC, 15 Litres | - |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L Leakproof Dampseal Part A, 4 Litres | - | |
B&L Leakproof Dampseal Part A, 10 Litres | - |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L Leakproof Dampseal Part B, 4 Litres | ||
B&L Leakproof Dampseal Part B, 10 Litres |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L Leakproof Deck and Shower, 4 Litres | - | |
B&L Leakproof Deck and Shower, 15 Litres |
Synonyms | Synonym ID (Mancode) | Barcode |
---|---|---|
B&L Proflex FC PU | - | - |