| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Peroxypure350 5L 15L 25L |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Pool Poppits Pack 2 Yellow Sachet | 910024 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Simazine 900DF |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppits Clarifier | 348401 | |
| Poppit Clarifier 1L x6 | 348402 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppit pH Reducer 750g | 348315 | |
| pH Reducer 3kg | 348311 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppits Copper Algicide | 910015 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppits Filter Cartridge Cleaner 1Kg | 348101 | |
| Poppits Filter Cartridge Cleaner 6 x 1Kg | 348102 | |
| Spa Fresh Scrub 1Kg | 348422 | |
| Spa Fresh Scrub 500g | 348424 | |
| Spa World C. Clean 500g | 335012 | |
| Spa World C. Clean 300g | 910017 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppits 1 Step Water Prep 1L | 348104 | |
| Poppits 1 Step Water Prep 2.5L | 348106 | |
| Poppits 1 Step Water Prep 5L | 348108 | |
| Poppits One Step Prep BULK | 910001, 348105, 348107, 348109 | |
| Perox Balance | 348250, 348251, 348252 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Spa Poppit Spa Sanitiser 15L | 348707, 348200 | |
| Spa Poppit Spa Sanitiser 5L | 348708 | |
| Spa Poppit Spa Sanitiser 5 x 3L | 348709 | |
| Poppit Spa Sanitiser Bulk | 910011 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppits Pipe Degreaser 12 x 500mL | 348140 | |
| Poppits Spa Pipe Degreaser 500mL | 348120 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppits Quick Fix 300g | 910019 | |
| Poppits Quick Fix 475g | 348804 | |
| Poppits Quick Fix 475g X 12 | 248805 | |
| Poppits Quick Fix 1Kg | 348801 | |
| Poppits Quick Fix 1Kg X 6 | 348803 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppits Spa Cal Hardness 500Grams | 348313 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppits Spa Complete 1L | 348116 | |
| Poppits Spa Complete 5L | 348118 | |
| Poppits Spa Complete BULK | 91009, 348117, 348119 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Poppit Water Balance 200g | 910022 | |
| Poppit Water Balance 500g | 348321 | |
| Poppit Water Balance 1Kg | 348318 | |
| Poppit Water Balance 2Kg | 348301 | |
| Poppit Water Balance 4Kg | 348303 | |
| Poppit Water Balance 25Kg | 348305 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Priming Fluid 500mL Clear | 13004 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| PVC Glue 500mL Type N Blue | 13103 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| PVC Glue 500mL Type P Green | 13203 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Recycled Glass Filtration Media | 35320012 | |
| Ecopure Crushed Glass 0.5 – 1.0mm | 35320014 | |
| Crushed Glass Granulate | 35320015 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Salt 20Kg | 35220 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Scale and Stain Remover |