| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Sodium hypochlorite | ||
| Aquaclor Liquid Pool Chlorine 5L | A63263 5Lt | |
| Aquaclor Liquid Pool Chlorine 15L | A66262 15Lt | |
| Aquaclor Liquid Pool Chlorine 15L | A66262SA 15Lt | |
| Aquaclor Liquid Pool Chlorine 20L | A66018 20Lt |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Long Life Algaecide 1L | A69081 | |
| Aquachlor Long Life Algaecide 20L |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Non-Metallic Algaecide 1L | A62006 | |
| Aquachlor Non-Metallic Algaecide 20L |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Once a week Tablets 1Kg | A67093 | |
| Aquachlor Once A Week Tablets 2Kg | A67094 | |
| Aquachlor Once A Week Tablets 10kG | A67413 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Oxy Brite 500g | A67416 | |
| Aquachlor Oxy Brite 1Kg | A67417 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor pH Buffer 2Kg | A67993 | |
| Aquachlor pH Buffer 4Kg | A67685 | |
| Aquachlor pH Buffer 10Kg | A67134 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor pH Down 1Kg | A66201 | |
| Aquachlor pH Down 3Kg | A66211 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor pH Up 2Kg | A67686 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Pool Algaecide 1L | A67126 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Zappit CL5.1 500gm | A67412 | |
| Calcium hypochlorite 4Kg | A66704 | |
| Aquachlor Pool Chlorine 700 2Kg | A66702 | |
| Aquachlor Pool Chlorine 700 10Kg | A66710 | |
| Aquachlor Pool Chlorine 700 40Kg | A66740 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Pool Floc | A67688 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Phosphoric acid | A66305 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Spa Chlorine 500g | A67005 | |
| Aquachlor Spa Chlorine 1Kg | A67501 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Spa Shock 500g | A68005 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Spa Tabs 1Kg | A67770 | |
| Aquachlor Spa Tabs 10Kg | A67757 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Stabilized Chlorine 2Kg | A67089 | |
| Aquachlor Stabilized Chlorine 4Kg | A67088 | |
| Aquachlor Stabilized Chlorine 10Kg | A67087 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Stabilizer 1Kg | A67682 | |
| Aquachlor Stabilizer 3Kg | A67683 | |
| Aquachlor Stabilizer 2Kg | A67687 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Stain Free Plus 1Ltr | A67419 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Starver 1L | A95001 | |
| Aquachlor Starver 2.5L | A95002 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Aquachlor Starver X 1L | A95005 | |
| Aquachlor Starver X 20L |