| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| ARGON 80/20: D SIZE CYLINDER | ||
| ARGON 80/20: E SIZE CYLINDER | ||
| ARGON 80/20: G SIZE CYLINDER | ||
| ARGON 2 PART MIX | ||
| ARGON 2 PART MIX (COMPRESSED) |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| ARGON PURE: D SIZE CYLINDER | ||
| ARGON PURE: E SIZE CYLINDER | ||
| ARGON PURE: G SIZE CYLINDER | ||
| ARGON (COMPRESSED) |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| AUTOGAS: BULK |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| CO2: D SIZE CYLINDER | ||
| CO2: E SIZE CYLINDER | ||
| CO2: F SIZE CYLINDER | ||
| CARBON DIOXIDE (COMPRESSED) |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Chevron Neutral Oil 150R |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Chevron Neutral Oil 220R |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Chevron Neutral Oil 600R |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| COATING LINE CLEANER: 200LT DRUM | 507520 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| D-Limonene 20L Pail | 403422 | |
| D-Limonene 173kg Drum | 402420 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| ETHYL ACETATE: 180KG DRUM | 330120 | |
| ETHYL ACETATE: 20LT PAIL | 330622 |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Heptane, 20 Litres | 402322 | |
| Heptane, 200 Litres | 400920 | |
| Heptane, 1,000 Litres | 401410 | |
| Heptane, 1,200 Litres | 401312 | |
| Heptane, Bulk | 402700 | |
| Hilditch Heptane |
| Synonyms | Synonym ID (Mancode) | Barcode |
|---|---|---|
| Hexane 20LT Pail | 402622 | |
| Hexane 200LT Drum | 401120 | |
| Hexane: 1000LT IBC | 404510 | |
| Hexane Bulk | 401000 |